Lake Lucille Weather Center
|
|
|
Humidity
83%
|
Pressure
29.21"
|
Wind
10
mph (SW)
|
|
Dew Point
-2°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 1°F | 1°F | 1°F | 0°F | -2°F | -4°F | -5°F | -5°F | -6°F | -7°F | -8°F | -9°F | -9°F | -9°F | -10°F | -11°F | -13°F | -14°F | -14°F | -15°F | -16°F | -16°F | -16°F | -17°F | -17°F | -18°F | -18°F | -18°F | -19°F | -19°F | -18°F | -18°F | -18°F | -18°F | -18°F | -17°F | -15°F | -13°F | -12°F | -13°F | -13°F | -13°F | -12°F | -11°F | -9°F | -6°F | -3°F | -1°F |
| Feels Like | -8°F | -8°F | -9°F | -9°F | -10°F | -4°F | -5°F | -14°F | -6°F | -7°F | -8°F | -9°F | -9°F | -9°F | -10°F | -11°F | -13°F | -14°F | -14°F | -15°F | -16°F | -16°F | -16°F | -17°F | -17°F | -18°F | -18°F | -18°F | -19°F | -19°F | -18°F | -18°F | -18°F | -18°F | -18°F | -17°F | -15°F | -13°F | -12°F | -13°F | -13°F | -13°F | -12°F | -11°F | -9°F | -6°F | -3°F | -1°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 94% | 94% | 91% | 90% | 89% | 88% | 79% | 79% | 78% | 77% | 76% | 71% | 6% | 6% | 6% | 6% | 5% | 5% | 4% | 4% | 4% | 6% | 18% | 26% | 12% | 14% | 29% | 38% | 49% | 58% | 100% | 100% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 2 mi | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 77% | 77% | 74% | 65% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 83% | 86% | 90% | 92% | 96% | 98% | 98% | 97% | 97% | 98% | 97% | 95% | 95% | 95% | 96% | 96% | 96% | 95% | 94% | 94% | 93% | 93% | 93% | 93% | 92% | 92% | 91% | 90% | 90% | 89% | 89% | 89% | 89% | 88% | 89% | 90% | 90% | 91% | 92% | 91% | 90% | 90% | 91% | 91% | 91% | 88% | 88% |
| Dew Point | -2°F | -2°F | -2°F | -2°F | -4°F | -4°F | -11°F | -12°F | -12°F | -14°F | -15°F | -16°F | -16°F | -17°F | -17°F | -18°F | -21°F | -21°F | -22°F | -23°F | -24°F | -24°F | -25°F | -25°F | -26°F | -26°F | -27°F | -27°F | -28°F | -28°F | -28°F | -28°F | -28°F | -28°F | -27°F | -26°F | -24°F | -22°F | -21°F | -21°F | -22°F | -22°F | -21°F | -20°F | -17°F | -14°F | -11°F | -10°F |
| Pressure | 29.21" | 29.21" | 29.21" | 29.23" | 29.26" | 29.32" | 29.38" | 29.41" | 29.44" | 29.47" | 29.5" | 29.53" | 29.56" | 29.59" | 29.59" | 29.62" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.65" | 29.62" | 29.59" | 29.56" |
| Wind Speed | 4.3 mph | 4.4 mph | 4.4 mph | 3.7 mph | 3.6 mph | 3 mph | 3 mph | 3.4 mph | 2.9 mph | 2.6 mph | 2.3 mph | 2.5 mph | 2.4 mph | 2.2 mph | 1.4 mph | 0.4 mph | 0.7 mph | 2.1 mph | 2 mph | 2.2 mph | 2 mph | 2 mph | 1.7 mph | 1.5 mph | 1.5 mph | 2.1 mph | 2.7 mph | 1.6 mph | 1.8 mph | 2 mph | 2.1 mph | 1.2 mph | 2.2 mph | 1.9 mph | 1.5 mph | 1 mph | 1.1 mph | 0.8 mph | 0.4 mph | 1 mph | 1.3 mph | 1.8 mph | 1.7 mph | 1.2 mph | 1 mph | 1.3 mph | 1.4 mph | 0.6 mph |
| Wind Direction |
![]() 247° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 242° WSW | ![]() 231° SW | ![]() 228° SW | ![]() 226° SW | ![]() 230° SW | ![]() 224° SW | ![]() 214° SW | ![]() 197° SSW | ![]() 187° S | ![]() 203° SSW | ![]() 217° SW | ![]() 209° SSW | ![]() 267° W | ![]() 62° ENE | ![]() 68° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 83° E | ![]() 89° E | ![]() 92° E | ![]() 97° E | ![]() 119° ESE | ![]() 85° E | ![]() 69° ENE | ![]() 75° ENE | ![]() 83° E | ![]() 84° E | ![]() 79° E | ![]() 104° ESE | ![]() 83° E | ![]() 85° E | ![]() 66° ENE | ![]() 77° ENE | ![]() 89° E | ![]() 4° N | ![]() 17° NNE | ![]() 30° NNE | ![]() 51° NE | ![]() 68° ENE | ![]() 63° ENE | ![]() 45° NE | ![]() 23° NNE | ![]() 350° N | ![]() 350° N | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Snow |
1 °F
|
-17 °F
|
77% |
95% |
|
Thursday
Jan 8 |
Clear |
-1 °F
|
-19 °F
|
0% |
90% |
|
Friday
Jan 9 |
Clouds |
18 °F
|
-4 °F
|
34% |
82% |
|
Saturday
Jan 10 |
Snow |
30 °F
|
19 °F
|
100% |
85% |
|
Sunday
Jan 11 |
Snow |
23 °F
|
18 °F
|
88% |
95% |
|
Monday
Jan 12 |
Clouds |
29 °F
|
17 °F
|
28% |
83% |
|
Tuesday
Jan 13 |
Snow |
32 °F
|
25 °F
|
61% |
93% |
|
Wednesday
Jan 14 |
Snow |
29 °F
|
14 °F
|
100% |
97% |
|
Thursday
Jan 15 |
Clouds |
27 °F
|
15 °F
|
6% |
89% |
|
Friday
Jan 16 |
Snow |
29 °F
|
27 °F
|
49% |
85% |
|
Saturday
Jan 17 |
Snow |
29 °F
|
21 °F
|
97% |
92% |
|
Sunday
Jan 18 |
Snow |
30 °F
|
21 °F
|
94% |
93% |
|
Monday
Jan 19 |
Clouds |
20 °F
|
15 °F
|
0% |
90% |
|
Tuesday
Jan 20 |
Clouds |
25 °F
|
17 °F
|
0% |
87% |
|
Wednesday
Jan 21 |
Clear |
25 °F
|
20 °F
|
0% |
86% |
|
Thursday
Jan 22 |
Clouds |
28 °F
|
22 °F
|
0% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lucille News Lake Lucille Photos Lake Lucille Videos |

Login































